Know your Set Top Box
Your Set Top Box comes with state of the art technology which provides you the following features:
| Supports H.264 SDTV in the standard configuration, and multiple streaming media such as H.264 HDTV , MPEG2/4, WMV9 and VC1 in optional configurations which helps you explore with all technological modes. | |
| Supports live TV service. | |
| Supports TV on Demand service providing a personalized viewing experience. | |
| Supports Time-Shift-TV to give a unique experience in watching TV. | |
| Supports Video on Demand service. | |
| Value-added services such as interactive message | |
| User-friendly Electronic Program Guide (EPG) for easy viewing. | |
| IR remote control to give you a better mobile experience. | |
How does it work?
The Airtel installation team will install and connect the equipment for you. Here's an illustration of the networking process of how STB gets connected to TV incase you have any doubts
Know the Front Panel
MC1088L LED and Button Descriptions
| Items | LED/Button | Description | ||||
1 | POWER button | To turn on/standby the device LED status: ·Green: MC1088L is in normal operation; ·Red: MC1088L is on standby | ||||
2 | Infrared receiver | For receiving the signals sent by the remote control. | ||||
3 | STATUS indicator | Green indicates the device is in normal operation. Off indicates abnormal operation. The indicator blinks when there is data transmitting from the IR remote control or front panel buttons. | ||||
4 | MENU button | To enter the Electronic Program Guide main page | ||||
5/6/7/8 |
| To navigate the Electronic Program Guide | ||||
9 | OK button | T o confirm a selection | ||||
Know the Rear Panel
MC1088L Rear View
MC1088L Interface Descriptions
| Items | LED/Button | Description | ||||
1 | DC12V | Power supply input | ||||
2 | Reserved interface | |||||
3 | S/PDIF | Digital audio output interface | ||||
4 | S-VIDEO | S-Video output interface | ||||
5 | VIDEO | Composite video output interface | ||||
6/7/8 | Y/Pb/Pr | YPbPr component output interface | ||||
9 /10 | R / L -AUDIO | Analog audio output connector (L: left channel; R: right channel) | ||||
11 | USB | USB interface | ||||
12 | WAN interface | To connect to an uplink network | ||||
12 | WAN interface | To connect to an uplink network | ||||
0 comments:
Post a Comment